2022 Girls Division IV Tournament Bracket (Southeast)
PHS GIRLS VARSITY BASKETBALL
ALUMNI PAGE
2021-2022 Varsity
Back Row (Left to Right): Caydence Carroll, Marissa Moore, Angel Gray, Summer Bird, Natalie Workman, Lily McFarland, Abigail Smalley
Front Row (Left to Right): Lydia Maddox, Gracey Rowland, Payton Johnson, Emmi Nichols, Kenzie Morrison, Rylee Barr
2021-2022 VARSITY GIRLS ROSTER | ||
Grade | Number | Player |
12 | 4 | Natalie Workman |
12 | 10 | Marisa Moore |
12 | 14 | Emmi Nichols |
12 | 21 | Mack Hamilton |
12 | 22 | Kenzie Morrison |
11 | 20 | Lily McFarland |
11 | 44 | Summer Bird |
10 | 12 | Gracey Rowland |
10 | 23 | Payton Johnson |
10 | 32 | Rylee Barr |
10 | 33 | Caydence Carroll |
9 | 5 | Lydia Maddox |
9 | 13 | Abigail Smalley |
9 | 40 | Angel Gray | Coach: Sidney Pell |
Assistant Coach: Adam Carroll |
2021-2022 JUNIOR VARSITY GIRLS ROSTER | ||
Grade | Number | Player |
10 | 4 | Gracey Rowland |
10 | 5 | Rylee Barr |
10 | 14 | Caydence Carroll |
9 | 3 | Lydia Maddox |
9 | 10 | Lainee Barr |
9 | 21 | Bella Crum |
9 | 32 | Abigail Smalley |
9 | 40 | Angel Gray |
9 | 44 | MaRhea Unger | Coach: Brady Johnson |
Assistant Coach: Adam Carroll |