Roster | |
Grade | Name |
12 | Garrett Shiveley |
12 | Colt Seaman |
11 | Daniel Clark |
10 | Andy McFarland |
9 | Kole Henderson |
9 | Cooper Meade |
9 | Calen Vogler |
Coach: Michael Walls Asst. Coach: David Vogler |
Boys Golf 2024 | ||||
Date | Location/Opponent(s) | Time | ||
Mon. 08/05/24 | at Jaycee Invitational (11 schools) | 9:00 AM | ||
Wed. 08/07/24 | County Cup at Hilltop | 9:00 AM | ||
Fri. 08/09/24 | Home (ACCC) vs. Western Latham & West Union (JV) | 3:00 PM | ||
Wed. 08/12/24 | at Hillsboro Elks vs. Whiteoak | 4:00 PM | ||
Thurs. 08/15/24 | at Buckeye Hills vs. Eastern & Fairfield | 4:00 PM | ||
Wed. 08/21/24 | Home (ACCC) vs. Whiteoak | 4:00 PM | ||
Thurs. 08/22/24 | Home (ACCC) vs. Lynchburg & Fairfield | 4:00 PM | ||
Tues. 08/27/24 | at Hilltop vs. Manchester & Ripley | 4:00 PM | ||
Wed. 08/28/24 | at Big Beaver (Piketon) vs. Western Latham | 4:30 PM | ||
Fri. 08/30/24 | at Hilltop vs. North Adams & Ripley | 4:00 PM | ||
Tues. 09/03/24 | at ACCC vs. West Union, Manchester, North Adams | 4:00 PM | ||
Thurs. 09/05/24 | at Friendly Meadows vs. Eastern (Senior Night) | 4:30 PM | ||
Fri. 09/06/24 | Home (ACCS) vs. Ripley | 4:00 PM | ||
Mon. 09/09/24 | at Hillsboro Elks vs. Lynchburg & Eastern | 4:00 PM | ||
Tue. 09/10/24 | SHAC Round 1 @ Hillsboro Elks | 4:00 PM | ||
Thu. 09/12/24 | SHAC Round 2 @ Snow Hill | 4:00 PM | ||
Tues. 09/17/24 | SHAC Round 3 @ Hilltop | 4:00 PM | ||
Thurs. 09/19/24 | SHAC Round 4 @ Buckeye Hills | 4:00 PM | ||
Wed. 09/25/24 | Sectional Golf Tournament @ Jaycee in Chillicothe | 9:00 AM | ||
Thurs. 10/03/24 | District Golf Tournament @ Portsmouth Elks - Postponed from 9/30 & 10/2 | 9:00 AM | ||
Fri. & Sat. 10/11 - 10/12/24 | Division III State Tournament @ North Star in Sunbury | 9:00 AM |
Roster | |
Grade | Name |
11 | Madee Henderson |
11 | Lily Trantow |
11 | Shaelin Trantow |
10 | Ella Mason |
10 | Addison Puckett |
10 | Alyssa Smalley |
Coach: Angela Koenig Coach: Tom Trantow |
Girls Golf 2024 | ||||
Date | Location | Time | ||
Mon. 08/05/24 | vs. Ripley @ Hilltop | 4:00 PM | ||
Tue. 08/06/24 | vs. North Adams & Manchester @ Hilltop | 4:30 PM | ||
Thur. 08/08/24 | vs. Lynchburg Clay @ Adams Co .CC | 4:00 PM | ||
Fri. 08/09/24 | vs. West Union @ Adams Co .CC | 4:00 PM | ||
Mon. 08/12/24 | vs. West Union @ Adams Co .CC | 4:00 PM | ||
Thur. 08/15/24 | vs. Manchester @ Hilltop | 4:00 PM | ||
Mon. 08/19/24 | vs. North Adams & Lynchburg Clay @ Hillsboro Elks | 4:00 PM | ||
Tues. 08/20/24 | vs. Ripley @ Adams Co. CC | 4:00 PM | ||
Wed. 08/21/24 | vs. North Adams & Manchester @ Adams Co. CC | 4:00 PM | ||
Mon. 08/26/24 | vs. Eastern @ Buttermilk (G-Town) | 4:00 PM | ||
Tues. 08/28/24 | vs. North Adams @ Adams Co. CC | 4:00 PM | ||
Thur. 08/29/24 | vs. Ripley & Eastern Brown @ Adams CO. CC | 4:00 PM | ||
Wed. 09/04/24 | County Cup @ Adams Co. CC | 4:30 PM | ||
Thurs. 09/05/24 | vs. Fairfield & Manchester @ Buckeye Hills | 4:30 PM | ||
Tues. 09/10/24 | vs. North Adams @ Hilltop | 4:00 PM | ||
Wed. 09/11/24 | SHAC Round 1 @ Buckeye Hills | 4:00 PM | ||
Thurs. 09/12/24 | vs. Fairfield & Eastern @ Buckeye Hills | 4:00 PM | ||
Tues. 09/17/24 | SHAC Round 2 @ Hilltop | 4:00 PM | ||
Mon. 09/23/24 | Sectional Tournament @ Buckeye Hills | 9:00 AM |
-
Adams County Country Club
9597 State Route 125 West Union, Ohio 937.798.9202 |