Peebles Junior High Volleyball | |||||
| Date | Opponent | Level | Location | Time | |
| Saturday | 8/22/26 | Fayetteville* | 7th/8th | Away | 10:00 AM |
| Monday | 8/24/26 | Manchester* | 7th/8th | Home | 5:30 PM |
| Wednesday | 8/26/26 | North Adams* | 7th/8th | Home | 5:30 PM |
| Thursday | 8/27/26 | Whiteoak* | 7th/8th | Away | 5:30 PM |
| Tuesday | 9/01/26 | Manchester* | 7th/8th | Away | 5:30 PM |
| Wednesday | 9/02/26 | Ripley* | 7th/8th | Away | 5:30 PM |
| Thursday | 09/03/26 | Paint Valley | 7th/8th | Away | 5:30 PM |
| Tuesday | 09/08/26 | Fayetteville* | 7th/8th | Home | 5:30 PM |
| Monday | 09/14/26 | Eastern Pike | 7th/8th | Home | 5:30 PM |
| Wednesday | 09/16/26 | Eastern Brown* | 7th/8th | Home | 5:30 PM |
| Tuesday | 09/22/26 | Western Latham | 7th/8th | Away | 5:30 PM |
| Thursday | 09/24/26 | Fairfield* | 7th/8th | Away | 5:30 PM |
| Monday | 09/28/26 | Whiteoak* | 7th/8th | Home | 5:30 PM |
| Friday | 10/02/26 | Lynchburg Clay* | 7th/8th | Away | 5:30 PM |
| Tuesday | 10/06/26 | West Union* | 7th/8th | Home | 5:30 PM |
| Wednesday | 10/07/26 | Fairfield* | 7th/8th | Home | 5:30 PM |
| Friday | 10/09/26 | Sectional Tournament vs. Eastern at Fairfield HS | 7th | Away | 6:00 PM |
| * - indicates conference game | |||||
Back Row (Left to Right): Addie Bailey, Kaisley Musser, Savannah Crothers
Middle Row (Left to Right): Kariss Wells, Lillie Nichols, Emily Parker, Aleeyah Perdue, Peyton Rothwell
Front Row (Left to Right): Kailee Setty, Charlee Baxter
| Grade | Name | Number |
| 7 | Aleeyah Perdue | 20 |
| 7 | Charlee Baxter | 13 |
| 7 | Kariss Wells | 22 |
| 7 | Peyton Rothwell | 17 |
| 7 | Kailee Setty | 3 |
| 7 | Addie Bailey | 11 |
| 7 | Emily Parker | 12 |
| 7 | Savannah Crothers | 7 |
| 7 | Kaisley Musser | 10 |
| 7 | Lillie Nichols | 19 |
| Head Coach: Carissa King | ||
| Assistant Coach: Abigail Smalley | ||
Back Row (Left to Right): Kylie Bumgardener, Adelyn Hoop, Dayla Vogler, Ella Schutte
Front Row (Left to Right): Kiaya Ashworth, Peyton Purcell, Audrey Byers
| Grade | Name | Number |
| 8 | Ella Schutte | 8 |
| 8 | Audrey Byers | 1 |
| 8 | Adelyn Hoop | 14 |
| 8 | Kiaya Ashworth | 9 |
| 8 | Kyleigh Bumgardner | 23 |
| 8 | Peyton Purcell | 30 |
| 8 | Dayla Vogler | 5 |
| 8 | Harper King | 14 |
| Head Coach: Carissa King | ||
| Assistant Coach: Abigail Smalley | ||
