Peebles Junior High Volleyball | |||||
Date | Opponent | Level | Location | Time | |
Saturday | 8/16/25 | Fayetteville* | 7th/8th | Home | 10:00 AM |
Monday | 8/18/25 | Manchester | 7th/8th | Away | 5:30 PM |
Wednesday | 8/20/25 | North Adams* | 7th/8th | Away | 5:30 PM |
Thursday | 8/21/25 | Whiteoak* | 7th/8th | Home | 5:30 PM |
Wednesday | 8/27/25 | Ripley* | 7th/8th | Home | 5:30 PM |
Thursday | 8/28/25 | Eastern Pike* | 7th/8th | Away | 5:30 PM |
Tuesday | 09/02/25 | Fayetteville* | 7th/8th | Away | 5:30 PM |
Thursday | 09/04/25 | Paint Valley | 7th/8th | Home | 5:30 PM |
Wednesday | 09/10/25 | Eastern Brown* | 7th/8th | Away | 5:30 PM |
Friday | 09/12/25 | Fairfield* | 7th/8th | Away | 5:30 PM |
Monday | 09/15/25 | Western Latham | 7th/8th | Away | 5:30 PM |
Wednesday | 09/17/25 | Manchester* | 7th/8th | Home | 5:30 PM |
Monday | 09/22/25 | West Union* | 7th/8th | Away | 5:30 PM |
Friday | 09/26/25 | Fairfield* | 7th/8th | Home | 5:30 PM |
Monday | 09/29/25 | Lynchburg Clay" | 7th/8th | Home | 5:30 PM |
Wednesday | 10/01/25 | Whiteoak* | 7th/8th | Away | 5:30 PM |
Friday & Saturday | 10/03 & 10/04 | Tentative Tournament Dates | 7th/8th | TBA | TBA |
* - indicates conference game |
Grade | Name | Number |
7 | Audrey Byers | |
7 | Kia Ashworth | |
7 | Danni Fristoe | |
7 | Addilyn Hoop | |
7 | Ella Schutte | |
7 | Kylie Bumgardner | |
7 | Markie Fristoe | |
7 | Raelynn Swango | |
7 | Peyton Purcell | |
7 | Dayla Vogler | |
7 | Harper King | |
Head Coach: Tina Fristoe | ||
Assistant Coach: Becky Browning |
Grade | Name | Number |
7 | Ella Schutte | |
8 | Kendi Minton | |
8 | Gemma Wilson | |
8 | Zaylee McClanahan | |
8 | Brianna Hedrick | |
8 | Maddie Engle | |
7 | Dayla Vogler | |
8 | Harper King | |
8 | Allie Brown | |
Head Coach: Tina Fristoe | ||
Assistant Coach: Becky Browning |