
Back Row (Left to Right): Harper King, Dayla Vogler, Raelynn Swango, Danni Fristoe, Kyleigh Bumgardner, (Coach) Tina Fristoe
Front Row (Left to Right): Addie Hoop, Peyton Purcell, Ella Schutte, Marki Fristoe, Kiaya Ashworth, Audrey Byers
| Grade | Name | Number |
| 7 | Audrey Byers | |
| 7 | Kia Ashworth | |
| 7 | Danni Fristoe | |
| 7 | Addilyn Hoop | |
| 7 | Ella Schutte | |
| 7 | Kylie Bumgardner | |
| 7 | Markie Fristoe | |
| 7 | Raelynn Swango | |
| 7 | Peyton Purcell | |
| 7 | Dayla Vogler | |
| 7 | Harper King | |
| Head Coach: Tina Fristoe | ||
| Assistant Coach: Becky Browning | ||
Back Row (Left to Right): Dayla Vogler, Kendi Minton, Maddie Engel, Zaylee McClanahan, (Coach) Tina Fristoe
Front Row (Left to Right): Harper King, Gemma Wilson, Brianna Hedrick, Alli Brown
| Grade | Name | Number |
| 7 | Ella Schutte | |
| 8 | Kendi Minton | |
| 8 | Gemma Wilson | |
| 8 | Zaylee McClanahan | |
| 8 | Brianna Hedrick | |
| 8 | Maddie Engle | |
| 7 | Dayla Vogler | |
| 8 | Harper King | |
| 8 | Allie Brown | |
| Head Coach: Tina Fristoe | ||
| Assistant Coach: Becky Browning | ||
