Peebles High School Volleyball | |||||
Date | Opponent | Level | Home/Away | Time | |
Tuesday | 8/19/25 | Western Lathem | JV/Var | Away | 5:30 |
Thursday | 8/21/25 | West Union | JV/Var | Away | 5:30 |
Friday | 8/22/25 | North Adams | JV/Var | Home | 5:30 |
Monday | 8/25/25 | Portsmouth Clay | JV/Var | Home | 5:30 |
Tuesday | 8/26/25 | Manchester | JV/Var | Home | 5:30 |
Thursday | 8/28/25 | Fayetteville | JV/Var | Home | 5:30 |
Tuesday | 9/02/25 | New Boston | JV/Var | Home | 5:30 |
Wednesday | 9/03/25 | Minford | JV/Var | Home | 5:30 |
Monday | 9/08/25 | Piketon | JV/Var | Home | 5:30 |
Wednesday | 9/10/25 | Whiteoak | JV/Var | Home | 5:30 |
Thursday | 9/11/25 | Ripley | JV/Var | Home | 5:30 |
Monday | 9/15/25 | Eastern Pike | JV/Var | Away | 5:30 |
Tuesday | 9/16/25 | Fayetteville | JV/Var | Away | 5:30 |
Thursday | 9/18/25 | Eastern Brown | JV/Var | Home | 5:30 |
Monday | 9/22/25 | Northwest | JV/Var | Away | 5:30 |
Tuesday | 9/23/25 | Fairfield | JV/Var | Home | 5:30 |
Saturday | 9/23/25 | Clermont Northeastern | JV/Var | Away | 10:00 |
Wednesday | 10/01/25 | Manchester | JV/Var | Away | 5:30 |
Thursday | 10/02/25 | Lynchburg Clay | JV/Var | Away | 5:30 |
Tuesday | 10/07/25 | Whiteoak | JV/Var | Away | 5:30 |
Wednesday | 10/08/25 | Paint Valley | JV/Var | Away | 5:30 |
Thursday | 10/09/25 | Fairfield | JV/Var | Away | 5:30 |
* - indicates conference game |
Grade | Name | Number |
12 | Aiva Brumley | 5 |
12 | Kaelyn Musser | 3 |
12 | Ella Richards | 24 |
11 | Reese Davis | 10 |
11 | Addison Puckett | 15 |
11 | Alyssa Smalley | 23 |
10 | Paysen Shiveley | 21 |
10 | Kendall Myers | 30 |
10 | Aubrey Sturgill | 44 |
Head Coach: Mariah Byers |
Grade
Name
Number
10
Aubrey Sturgill
44
10
Paysen Shiveley
21
10
Kendall Myers
22
10
Amryn Carroll
31
9
Jillian Bailey
17
9
Josie McGhee
19
9
Aubrey Elliott
22
9
Alyssa Crabb
33
9
Lelia Nichols
42
9
Riley Byers
43
Head Coach: Mariah Byers
This page was last updated By Jack Fitzgerald on 09/03/25